woningen Blackpool
U ziet 1-2 van 2 woningen in 0.03 seconden
|1|
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackpool | Blackpool | £ 59.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duxburys Commercial is pleased to confirm the sale of this well established cafe. The cafe caters for approx 88 covers and is set in a prominent trading location. The cafe is approx 872 sq ft with a rear kitchen area of 141 sq ft. There is also parking fo m² 872 rightmove Let op For sale at 59000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 54.950 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duxburys Commercial is pleased to confirm the sale of this leasehold market cafe. This cafe is situated in Abingdon Street Market and offers a main area of 322 sq ft with an additional seating area of approx 95 sq ft. The kitchen offers a range of caterin m² 322 rightmove Let op For sale at 54950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|
|
|
|







