woningen Blackpool
U ziet 1-6 van 6 woningen in 0.01 seconden
|1|
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackpool | Blackpool | £ 875.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Charming Individual Detached House in Sought After Location Overlooking the Golf Course and Stanley Park• 4 Bedrooms - 2 Reception Rooms - Modern Fitted Kitchen - Family Bathroom• Gas Central Heating - Partial UPVC Double Glazing - Alarm rightmove Let op For sale at 875000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 875.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Charming Individual Detached House in Sought After Location Overlooking the Golf Course and Stanley Park. •4 Bedrooms - 2 Reception Rooms - Modern Fitted Kitchen - Family Bathroom. •Gas Central Heating - Partial UPVC Double Glazing - Alarm System. •Viewi rightmove Let op For sale at 875000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 850.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Let op For sale at 850000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 850.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Let op For sale at 850000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 835.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bairstow Eves are pleased to offer this unique investment opportunity to purchase seven apartments conveniently located all currently tennanted, a short distance from the promenade. Apartments comprise of: 1x three bed with en-suite, 3x two beds, 3x one b rightmove Let op For sale at 835000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | Blackpool | £ 825.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Let op For sale at 825000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|







